DTC Cell Line List
HUMAN CELL LINES
Cell Line | Tissue Type | Disease | Culture Properties |
Z138 | B lymphocyte | Mantle cell lymphoma | Suspension |
KMS11 GFP | B lymphocyte | Myeloma | Suspension |
U-2932 | B lymphocyte | Activated B-cell lymphoma | Suspension |
RPMI 8226 | B lymphocyte | Myeloma | Suspension |
SU-DHL-4 | B lymphocyte | Lymphoma | Suspension |
SU-DHL-4 td tomato | B lymphocyte | Lymphoma | Suspension |
BC-1 | B lymphocyte | Lymphoma | Suspension |
BC1 Fluc | B lymphocyte | Lymphoma | Suspension |
MG-63 | Bone | Osteosarcoma | Adherent |
SaOS-2 | Bone | Osteosarcoma | Adherent |
K562 | Bone marrow | Chronic myelogenous leukemia | Suspension |
K562 luc/firefly | Bone marrow | Chronic myelogenous leukemia | Suspension |
L-540 | Bone marrow | Hodgkin lymphoma | Suspension |
GBM6 373871 | Brain | Glioblastoma; Primary | Adherent |
GBM6 tdtom luc2 SQ | Brain | Glioblastoma; Primary | Adherent |
IMR5 | Brain | Neuroblastoma | Adherent |
SF268 | Brain | Astrocytoma/glioma | Adherent |
SF295 | Brain | Astrocytoma/glioma | Adherent |
SF539 | Brain | Glioblastoma | Adherent |
SF767 | Metastatic site: Omentum | Squamous cell carcinoma of the cervix | Adherent |
SK-N-BE(2) | Brain | Neuroblastoma | Mixed adherent –suspension |
SK-N-DZ | Brain | Neuroblastoma | Adherent |
SNB19 | Brain | Astrocytoma | Adherent |
SNB-75 | Brain | Glioblastoma | Adherent |
U251 | Brain | Astrocytoma | Adherent |
U87 | Brain | Glioblastoma | Adherent |
GILM2 (L2T) pFU-luc2-GFP | Breast | Breast carcinoma | Adherent |
GILM2 (L2T) pFU-luc2-tom | Breast | Breast carcinoma | Adherent |
MDA-MB-468 | Breast metastatic site : pleural effusion | Adenocarcinoma | Adherent |
HeLa | Cervix | Adenocarcinoma | Adherent |
COLO 205 | Colon | Dukes’ type C, colorectal adenocarcinoma | Mixed adherent –suspension |
HCC-2998 | Colon | Adenocarcinoma | Adherent |
HCT-15 | Colon | Dukes’ type C, colorectal adenocarcinoma | Adherent |
HT29 | Colon | Colorectal adenocarcinoma | Adherent |
KM12 | Colon | Colon cancer | Adherent |
RKO | Colon | Carcinoma | Adherent |
SW620 | Colon | Dukes’ type C, colorectal adenocarcinoma | Adherent |
HCT116 | Colon | Colorectal Carcinoma | Adherent |
HT-1080 | Connective tissue | Fibrosarcoma | Adherent |
HuT 78 | Cutaneous T cell | Sézary Syndrome | Suspension |
ACC 257 (Colo-783) | Skin / Lymph node (metastasis) | Malignant Melanoma/skin | Adherent |
Hek 293 | Embryonic kidney | Immortalized (non-tumorigenic; transformed by adenovirus 5 DNA) | Adherent |
Hek 293 T | Embryonic kidney | Immortalized (HEK293 derivative expressing SV40 large T antigen) | Adherent |
Hek 293 m7-1 | Embryonic kidney | Immortalized (HEK293 derivative; non-tumorigeni | Adherent |
M4A4 | epithelial cell | breast cancer | Adherent |
M4A4 GFP | epithelial cell | breast cancer | Adherent |
KB | Cervix (HeLa contaminant) | Adenocarcinoma | Adherent |
786-O | Kidney | Renal cell carcinoma | Adherent |
A498 | Kidney | Carcinoma | Adherent |
ACHN | Kidney | Renal cell adenocarcinoma | Adherent |
CAKI | Kidney | Clear cell carcinoma | Adherent |
NCI TK-10 | Kidney | Renal cell carcinoma | Adherent |
RXF 393 NCI | Kidney | Renal cell carcinoma | Adherent |
SN12C | Kidney | Renal cell carcinoma | Adherent |
U031 | Kidney | Carcinoma | Adherent |
SW403 | Large intestine; Colon | Adenocarcinoma; Colorectal; Dukes’ type C, grade III | Adherent |
SW480 | Large intestine; Colon | Adenocarcinoma; Colorectal; Dukes’ type B | Adherent |
HepG2 | Liver | Hepatocellular carcinoma | Adherent |
A549 | Lung | Carcinoma | Adherent |
Calu-1 | Lung | Grade III, epidermoid carcinoma | Adherent |
H322M | Lung | Carcinoma | Adherent |
H522 | Lung | Stage 2 adenocarcinoma; non-small cell lung cancer | Adherent |
M9K | Lung | Mesothelioma | Adherent |
MALME-3M NCI | Lung | Malignant melanoma | Mixed adherent–suspension |
NCI H1299 | Lung | Carcinoma; non-small cell lung cancer | Adherent |
NCI H226 | Lung | Squamous cell carcinoma; mesothelioma | Adherent |
NCI H441 | Lung | Papillary Adenocarcinoma (non-small cell lung cancer) | Adherent |
NCI-H460 | Lung | Carcinoma; large cell lung cancer | Adherent |
U937 | Lymphocyte | Histiocytic lymphoma | Suspension |
BT-20 | Mammary gland/breast | Carcinoma | Adherent |
BT474 | Mammary gland/breast | Ductal carcinoma | Adherent, patchy |
BT549 | Mammary gland/breast | Ductal carcinoma | Adherent |
DU4475 | Mammary gland/breast | Carcinoma | suspension, multicell aggregates |
HS 578T | Mammary gland/breast | Carcinoma | Adherent |
MCF 10A | Mammary gland/breast | Fibrocystic disease | Adherent |
MCF7 | Mammary gland/breast | Adenocarcinoma | Adherent |
MCF7 GFP | Mammary gland/breast | Adenocarcinoma | Adherent |
MDA231 LM24 Her+ | Mammary gland/breast | Adenocarcinoma | Adherent |
MDA231 LM24 parental | Mammary gland/breast | Adenocarcinoma | Adherent |
MDA231BR GFP | Mammary gland/breast | Adenocarcinoma | Adherent |
MDA-MB-231 | Mammary gland/breast | Adenocarcinoma | Adherent |
MDA-MB-231 lm24 | Mammary gland/breast | Adenocarcinoma | Adherent |
MDA-MB-231 LM24 Her- | Mammary gland/breast | Adenocarcinoma | Adherent |
MDA-MB-231 LM2-4 Tom Luc2 | Mammary gland/breast | Adenocarcinoma | Adherent |
MDA231BR | Mammary gland/breast | Metastatic carcinoma | Adherent |
SKBR3 | Mammary gland/breast | Adenocarcinoma | Adherent |
T-47D | Mammary gland; metastatic site: pleural effusion | Ductal carcinoma | Adherent |
MDA-MB-435 | Metastatic site | Melanoma | Adherent |
NCI LOX IMVI | Metastatic site | Melanoma | Adherent |
DU145 | Metastatic site: Brain | Prostate carcinoma | Adherent |
EKVX | Non-small cell lung | Adenocarcinoma | Adherent |
HOP-62 | Non-small cell lung | Adenocarcinoma | Adherent |
HOP-92 | Non-small cell lung | Adenocarcinoma | Adherent |
NCI-H23 | Non-small cell lung | Adenocarcinoma | Adherent |
NCI-H522 | Non-small cell lung | Stage 2 adenocarcinoma | Adherent |
A2780 | Ovary | Carcinoma | Adherent |
Igrov1 | Ovary | Carcinoma | Adherent |
NCI-ADR-RES | Ovary | Adenocarcinoma | Adherent |
OVCAR-3 | Ovary | Adenocarcinoma | Adherent |
OVCAR-4 | Ovary | Adenocarcinoma | Adherent |
OVCAR-5 | Ovary | Adenocarcinoma | Adherent |
OVCAR-8 | Ovary | Adenocarcinoma | Adherent |
SK-OV-3 | Ovary | Adenocarcinoma | Adherent |
AsPC-1 | Pancreas | Adenocarcinoma | Adherent |
BxPC3 | Pancreas | Adenocarcinoma | Adherent |
L3.6pl | Pancreas | Pancreatic carcinoma | Adherent |
MIA PaCa-2 | Pancreas | Carcinoma | Adherent |
Panc-1 | Pancreas/duct | Carcinoma | Adherent |
DND-41 luc | Peripheral blood | T-acute lymphoblastic leukemia | Suspension |
HH | Peripheral Blood | Cutaneous T cell lymphoma | Suspension |
HL60 | Peripheral Blood | Acute promyelocytic leukemia | Suspension |
Jurkat | Peripheral Blood | Acute T cell leukemia | Suspension |
Jurkat luc GFP | Peripheral Blood | Acute T cell leukemia | Suspension |
Jurkat TIB152 | Peripheral Blood | Acute T cell leukemia | Suspension |
L363 | Peripheral blood | Leukemia | Suspension |
Mino | Peripheral Blood | Mantle cell lymphoma | Suspension |
MM.1R | Peripheral Blood | Multiple myeloma | Mixed adherent–suspension |
MM.1S | Peripheral Blood | Immunoglobulin A lambda myeloma | Mixed adherent–suspension |
MM.1S Luc Neo GFP | Peripheral Blood | Immunoglobulin A lambda myeloma | Mixed adherent–suspension |
MV411 | Peripheral blood | Biphenotic B myelomonocytic leukemia | Suspension |
MV411 luc neo | Peripheral blood | Biphenotic B myelomonocytic leukemia | Suspension |
OPM2 | Peripheral blood | Multiple myeloma | Suspension |
THP1 | Peripheral blood | Acute monocytic leukemia | Suspension |
CCRF-CEM | Peripheral blood/ T lymphocyte | Acute lymphoblastic leukemia | Suspension |
SU-DHL-6 | Peritoneal effusion | Large B-cell lymphoma (DLBCL subtype) | Suspension |
FaDu | Pharynx | Squamous cell carcinoma | Adherent |
JJN-3 | Plasma cell | Plasma cell leukemia | Suspension |
SR | Pleural effusion | Large cell immunoblastic lymphoma | Suspension |
22rv1 SG | Prostate | Carcinoma | Adherent |
CWR22 | Prostate | Prostate carcinoma | Adherent |
CWR22Rv1/22rv1 | Prostate | Prostate carcinoma | Adherent |
LnCap ATCC | Prostate | Carcinoma | Suspension |
PC3 | Prostate | Grade IV, adenocarcinoma | Adherent |
A375 tom luc | Skin | Malignant melanoma | Adherent |
SkMel-2 | Skin | Malignant melanoma | Adherent |
SK-MEL-28 | Skin | Malignant melanoma | Adherent |
SK-MEL-5 | Skin | Malignant melanoma | Adherent |
UACC 257 | Skin | Melanoma | Adherent |
UACC-62 | Skin | Melanoma | Adherent |
NCI M14 | Skin | Melanoma | Adherent |
NHDF | Skin | Normal Human Dermal Fibroblasts | Adherent |
MeWo | Skin/fibroblast | malignant melanoma | Adherent |
CUTL lucNeo | T lymphocyte | Lymphoma | suspension |
MOLT-4 | T lymphocyte | Acute lymphoblastic leukemia | Suspension |
HT-1376 | Urinary bladder | Grade 3, carcinoma | Adherent |
RT4 | Urinary bladder | Transitional cell papilloma | Adherent |
T24T | Urinary bladder | Transitional cell carcinoma | Adherent |
SCC-15 | Tongue | Squamous Cell Carcinoma | Adherent |
MURINE-DERIVED CELL LINES
Cell Line | Tissue Type | Disease | Culture Properties |
M2-10B4 | Bone marrow stromal cell | Non-tumorigenic, supportive stromal line | Adherent |
CCL-1/L929 | Fibroblast | Non-tumorigenic (used for cytotoxicity testing and viral propagation) | Adherent |
AML12 | Liver (hepatocyte) | Non-tumorigenic (normal mouse hepatocytes, immortalized with TGF-α) | Adherent |
RAW 264.7 | Macrophage – Ascites | Abelson murine leukemia virus-induced tumor | Adherent |
4T1 | Mammary gland | Breast cancer | Adherent |
B16 F0 | Skin | Melanoma (low metastatic potential) | Adherent |
B16 F10 | Skin | Melanoma (high metastatic potential) | Adherent |
CT26 | Colon (epithelial origin) | Colon carcinoma (induced by N-nitroso-N-methylurethane, NNMU) | Adherent |
CT26-firefly luc | Colon (epithelial origin) | Colon carcinoma (NNMU-induced; luciferase-labeled variant of CT26) | Adherent |